The United States Postal Service announced their proposed postage increases for 2019. If approved by the Postal Regulatory Commission (PRC) the rates will go into effect on January 27, 2019. A decision is expected in mid-November.
Below are highlights of the proposed rates changes:
Current Rate | 2019 Rate | |
First Class Letter: | ||
|
$0.500 | $0.550 |
|
$0.470 | $0.500 |
|
$0.408 | $0.412 |
|
$0.378 | $0.383 |
Standard Class Automation Letter: | ||
|
$0.274 | $0.281 |
|
$0.250 | $0.259 |
|
$0.243 | $0.253 |
|
$0.251 | $0.256 |
|
$0.227 | $0.234 |
|
$0.220 | $0.228 |
Non-Profit Class Automation Letter: | ||
|
$0.159 | $0.163 |
|
$0.135 | $0.141 |
|
$0.128 | $0.135 |
|
$0.136 | $0.138 |
|
$0.112 | $0.116 |
|
$0.105 | $0.110 |
Click here for a more extensive list of the proposed rates.
No Comments
No comments yet.