This fall the USPS filed a rate case for a postage increase that will go into effect on January 21, 2018. The overall increase is around 1.9% for First Class and Marketing Mail (formerly Standard), with some categories seeing a higher percentage.
Below are highlights of the approved rates. Visit the Postal Tips and Rate Charts section for a more extensive list.
Current Rate | 2018 Rate | |
First Class Letter: | ||
|
$0.490 | $0.500 |
|
$0.403 | $0.408 |
|
$0.373 | $0.378 |
Marketing Mail Automation Letter: | ||
|
$0.271 | $0.274 |
|
$0.251 | $0.251 |
Non-Profit Marketing Mail Automation Letter: | ||
|
$0.154 | $0.159 |
|
$0.134 | $0.136 |
A full list of the approved rates is available at https://pe.usps.com/PriceChange/Index.
No Comments
No comments yet.