The Postal Regulatory Commission (PRC) approved the proposed United States Postal Service rate case for postage increases on all Market Dominant products except Special Services (which are still pending approval). The new rates will go into effect on January 22, 2017.
While some rates are indeed increasing, there is also some good news in the rate case:
- First Class 5-digit Auto-Letter rate is being reduced by $0.003 per piece, bringing it from $0.376 to $0.373
- First Class Single Piece Metered-Letter rate is being reduced by $0.005, bringing it from $0.465 to $0.46
- First Class Presorted Letter rates will now be the same for 1 to 3.5 ounces
Below are highlights of the approved rates changes:
First Class Letter: |
Current Rate |
Proposed Rate |
|
Single Piece – Stamped | $0.470 | $0.490 | |
Single Piece– Metered | $0.465 | $0.460 | |
Non-Auto Machinable Presort | $0.452 | $0.453 | |
Auto 3-digit/AADC | $0.399 | $0.403 | |
Auto 5-digit | $0.376 | $0.373 | |
Standard Class Automation Letter: |
Current Rate |
Proposed Rate |
|
Mixed AADC | |||
o Local Entry | $0.291 | $0.288 | |
o NDC Entry | $0.256 | $0.262 | |
AADC/3-Digit | |||
o Local Entry | $0.274 | $0.271 | |
o NDC Entry | $0.239 | $0.245 | |
o SCF Entry | $0.230 | $0.237 | |
5-Digit | |||
o Local Entry | $0.255 | $0.251 | |
o NDC Entry | $0.220 | $0.225 | |
o SCF Entry | $0.211 | $0.217 | |
Non-Profit Class Automation Letter: |
Current Rate |
Proposed Rate |
|
Mixed AADC | |||
o Local Entry | $0.176 | $0.171 | |
o NDC Entry | $0.141 | $0.145 | |
AADC/3-Digit | |||
o Local Entry | $0.159 | $0.154 | |
o NDC Entry | $0.124 | $0.128 | |
o SCF Entry | $0.115 | $0.120 | |
5-Digit | |||
o Local Entry | $0.140 | $0.134 | |
o NDC Entry | $0.105 | $0.108 | |
o SCF Entry | $0.096 | $0.100 |
A full list of the new rates is available at: http://pe.usps.gov/PriceChange/Index
No Comments
No comments yet.